Product Details:
|
Features: | High Hardness,strong Wear Resistance And Strong Stability. | Product Brand: | WORLIDA |
---|---|---|---|
Product Name: | CVD Diamond Turning Insert | Type: | Turing Insert |
Material: | CVDD | Usage: | Polished Finish |
Application: | High Efficiency Machining Of Hard Materials | Model Number: | TCGW/TCGT |
IC: | 4.76/6.35/9.525 | RE: | 0.2/0.4/0.8 |
High Light: | Non Ferrous Machining CVD Insert,CVD Insert TC Type,High Efficiency Diamond Turning Insert |
TC Type High effiency CVD diamond Turning Insert for Non-ferrous machining
INTRODUCTION
Material | Grain size | Features | Application |
CVDD | --- |
CVDD is a pure carbon material without binder with extreme abrasion resistance and good thermal suitability.Due to its perfect cutting edge suitable fro appications where mirror finishes are required. |
Application areas include the machining of abrasive workpiece such as MMC,high silicon aluminium alloys as well as for the machining of carbide,hard rubber,graphite and other applications. |
APPLICATION
CVD diamond has the advantage of high hardness,strong wear resistance and strong stability.
Compared to PCD tools,the working life of CVD tools is several times better than PCD tools
e.g.the finishing of aluminum, copper, tungsten alloy and other non-metal parts in automobile
parts and other industries.
By using of CVD diamond tools, high efficiency machining of hard materials can be achieved
such as glassfibre reinforced plastics,high-silicon aluminum alloy.Bond-free makes CVD diamond
tools suit for machining corrosion materials with high speed and long service life.
We are able to provide Lapped or Polished Finish for different applications.Lapped Finish is mainly
applied for dressing tools, Polished Finish is used for cutting tools especially for graphite cutting.
SPECIFICATIONS
ic | φd | s | α | re | la | ||||
ISO catalog number | ANSI catalog number | Tip Shape | CVDD | mm | mm | mm | Degree | mm | mm |
TCGW080202-1N P00P07 | TCGW(1.5)(1.5)(0.5)-1N P00P07 | SLST25S | ● | 4.76 | 2.4 | 2.38 | 0° | 0.2 | 2.5 |
TCGT080202-1N P05P07 | TCGT(1.5)(1.5)(0.5)-1N P05P07 | SLST25S | ● | 4.76 | 2.4 | 2.38 | 5° | 0.2 | 2.5 |
TCGT080202-1N P10P07 | TCGT(1.5)(1.5)(0.5)-1N P10P07 | SLST25S | ● | 4.76 | 2.4 | 2.38 | 10° | 0.2 | 2.5 |
TCGW080204-1N P00P07 | TCGW(1.5)(1.5)1-1N P00P07 | SLST25S | ● | 4.76 | 2.4 | 2.38 | 0° | 0.4 | 2.5 |
TCGT080204-1N P05P07 | TCGT(1.5)(1.5)1-1N P05P07 | SLST25S | ● | 4.76 | 2.4 | 2.38 | 5° | 0.4 | 2.5 |
TCGT080204-1N P10P07 | TCGT(1.5)(1.5)1-1N P10P07 | SLST25S | ● | 4.76 | 2.4 | 2.38 | 10° | 0.4 | 2.5 |
TCGW080208-1N P00P07 | TCGW(1.5)(1.5)2-1N P00P07 | SLST25S | ● | 4.76 | 2.4 | 2.38 | 0° | 0.8 | 2.5 |
TCGT080208-1N P05P07 | TCGT(1.5)(1.5)2-1N P05P07 | SLST25S | ● | 4.76 | 2.4 | 2.38 | 5° | 0.8 | 2.5 |
TCGT080208-1N P10P07 | TCGT(1.5)(1.5)2-1N P10P07 | SLST25S | ● | 4.76 | 2.4 | 2.38 | 10° | 0.8 | 2.5 |
TCGW110302-1N P00P07 | TCGW22(0.5)-1N P00P07 | SLST25S | ● | 6.35 | 2.8 | 3.18 | 0° | 0.2 | 2.5 |
TCGT110302-1N P05P07 | TCGT22(0.5)-1N P05P07 | SLST25S | ● | 6.35 | 2.8 | 3.18 | 5° | 0.2 | 2.5 |
TCGT110302-1N P10P07 | TCGT22(0.5)-1N P10P07 | SLST25S | ● | 6.35 | 2.8 | 3.18 | 10° | 0.2 | 2.5 |
TCGW110304-1N P00P07 | TCGW221-1N P00P07 | SLST25S | ● | 6.35 | 2.8 | 3.18 | 0° | 0.4 | 2.5 |
TCGT110304-1N P05P07 | TCGT221-1N P05P07 | SLST25S | ● | 6.35 | 2.8 | 3.18 | 5° | 0.4 | 2.5 |
TCGT110304-1N P10P07 | TCGT221-1N P10P07 | SLST25S | ● | 6.35 | 2.8 | 3.18 | 10° | 0.4 | 2.5 |
TCGW110308-1N P00P07 | TCGW222-1N P00P07 | SLST25S | ● | 6.35 | 2.8 | 3.18 | 0° | 0.8 | 2.5 |
TCGT110308-1N P05P07 | TCGT222-1N P05P07 | SLST25S | ● | 6.35 | 2.8 | 3.18 | 5° | 0.8 | 2.5 |
TCGT110308-1N P10P07 | TCGT222-1N P10P07 | SLST25S | ● | 6.35 | 2.8 | 3.18 | 10° | 0.8 | 2.5 |
TCGW160402-1N P00P07 | TCGW33(0.5)-1N P00P07 | SLST25S | ● | 9.525 | 4.4 | 4.76 | 0° | 0.2 | 2.5 |
TCGT160402-1N P05P07 | TCGT33(0.5)-1N P05P07 | SLST25S | ● | 9.525 | 4.4 | 4.76 | 5° | 0.2 | 2.5 |
TCGT160402-1N P10P07 | TCGT33(0.5)-1N P10P07 | SLST25S | ● | 9.525 | 4.4 | 4.76 | 10° | 0.2 | 2.5 |
TCGW160404-1N P00P07 | TCGW331-1N P00P07 | SLST25S | ● | 9.525 | 4.4 | 4.76 | 0° | 0.4 | 2.5 |
TCGT160404-1N P05P07 | TCGT331-1N P05P07 | SLST25S | ● | 9.525 | 4.4 | 4.76 | 5° | 0.4 | 2.5 |
TCGT160404-1N P10P07 | TCGT331-1N P10P07 | SLST25S | ● | 9.525 | 4.4 | 4.76 | 10° | 0.4 | 2.5 |
TCGW160408-1N P00P07 | TCGW332-1N P00P07 | SLST25S | ● | 9.525 | 4.4 | 4.76 | 0° | 0.8 | 2.5 |
TCGT160408-1N P05P07 | TCGT332-1N P05P07 | SLST25S | ● | 9.525 | 4.4 | 4.76 | 5° | 0.8 | 2.5 |
TCGT160408-1N P10P07 | TCGT332-1N P10P07 | SLST25S | ● | 9.525 | 4.4 | 4.76 | 10° | 0.8 | 2.5 |
About Us:
Contact Person: Nina
Tel: 86 10-58411388 ext.8082
Fax: 86-10-58411388-8103