Product Details:
|
Product Brand: | WORLDIA | Model Number: | TP Type |
---|---|---|---|
Material: | PCD | Edge Types: | Chip Breaker |
PCBN Grade: | PD01E/ PD10E / PD32E | Application: | High Precision Of Maching Of Non-ferrous Materials |
Tips: | 1N/3N | Machining: | Finishing And Roughing |
High Light: | TP Type Chip Breaking Inserts,3N Tips chip breaking inserts,1N Tips pcd diamond inserts |
TP Type PCD Chip-breaker Insert - 80° for non-ferrous materials machining
WORLDIA
WORLDIA pays special attention to the making of Standard Super Hard Cutting Tools.
And we have made a tremendous amount of technical innovations in the design and manufacturing
of PCBN/PCD/CVD inserts and related products.
DESCRIPTION
Normally there are two types of chip breakers in the market, one is a narrow groove with a
big positive angle for finishing; another one is a wide groove with a small positive angle
for roughing. Worldia integrates both together for multi-application with a new design
of disparity groove with a positive angle, this type can be used for both finishing and roughing,
meanwhile, this insert can be shifted with higher cutting performance and efficiency.
APPLICATIONS
PCD tools are limited to non-ferrous materials, such as high-silicon aluminum, metal matrix
composites (MMC), and carbon fiber reinforced plastics (CFRP).
PCD with flood coolant can also be used in titanium super-finishing applications.
MATERIAL INTRODUCTION
Poly-Crystalline Diamond (PCD) 1. Reduce your tooling cost significantly 2. For non-ferrous metal machining
According to grain size and features of a diamond, four types of PCD material,
|
SPECIFICATIONS
Grade | ic | φd | s | r | la | ||||||
ISO catalog number | ANSI catalog number | Tip Shape | PD01E | PD10E | PD32E | CVDD | mm | mm | mm | mm | mm |
TPGW080202-1N P00P11 | TPGW(1.5)(1.5)(0.5)-1N P00P11 | CBCBC125S | ● | ● | ● | 4.76 | 2.4 | 2.38 | 0.2 | 2.5 | |
TPGW080204-1N P00P11 | TPGW(1.5)(1.5)1-1N P00P11 | CBCBC125S | ● | ● | ● | 4.76 | 2.4 | 2.38 | 0.4 | 2.5 | |
TPGW080202-1N P00P11 | TPGW(1.5)(1.5)(0.5)-1N P00P11 | SLCBC125S | ● | 4.76 | 2.4 | 2.38 | 0.2 | 2.5 | |||
TPGW080204-1N P00P11 | TPGW(1.5)(1.5)1-1N P00P11 | SLCBC125S | ● | 4.76 | 2.4 | 2.38 | 0.4 | 2.5 | |||
TPGW080202-3N P00P11 | TPGW(1.5)(1.5)(0.5)-3N P00P11 | CBCBC125S | ● | ● | ● | 4.76 | 2.4 | 2.38 | 0.2 | 2.5 | |
TPGW080204-3N P00P11 | TPGW(1.5)(1.5)1-3N P00P11 | CBCBC125S | ● | ● | ● | 4.76 | 2.4 | 2.38 | 0.4 | 2.5 | |
TPGW110302-1N P00P11 | TPGW22(0.5)-1N P00P11 | CBCBC125S | ● | ● | ● | 6.35 | 3.3 | 3.18 | 0.2 | 2.5 | |
TPGW110304-1N P00P11 | TPGW22 1-1N P00P11 | CBCBC125S | ● | ● | ● | 6.35 | 3.3 | 3.18 | 0.4 | 2.5 | |
TPGW110302-1N P00P11 | TPGW22(0.5)-1N P00P11 | SLCBC125S | ● | 6.35 | 3.3 | 3.18 | 0.2 | 2.5 | |||
TPGW110304-1N P00P11 | TPGW22 1-1N P00P11 | SLCBC125S | ● | 6.35 | 3.3 | 3.18 | 0.4 | 2.5 | |||
TPGW110302-3N P00P11 | TPGW22(0.5)-3N P00P11 | CBCBC125S | ● | ● | ● | 6.35 | 3.3 | 3.18 | 0.2 | 2.5 | |
TPGW110304-3N P00P11 | TPGW22 1-3N P00P11 | CBCBC125S | ● | ● | ● | 6.35 | 3.3 | 3.18 | 0.4 | 2.5 | |
TPGW160402-1N P00P11 | TPGW33(0.5)-1N P00P11 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.2 | 2.5 | |
TPGW160404-1N P00P11 | TPGW33 1-1N P00P11 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.4 | 2.5 | |
TPGW160408-1N P00P11 | TPGW33 2-1N P00P11 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.8 | 2.5 | |
TPGW160402-1N P00P11 | TPGW33(0.5)-1N P00P11 | SLCBC125S | ● | 9.525 | 4.4 | 4.76 | 0.2 | 2.5 | |||
TPGW160404-1N P00P11 | TPGW33 1-1N P00P11 | SLCBC125S | ● | 9.525 | 4.4 | 4.76 | 0.4 | 2.5 | |||
TPGW160408-1N P00P11 | TPGW33 2-1N P00P11 | SLCBC125S | ● | 9.525 | 4.4 | 4.76 | 0.8 | 2.5 | |||
TPGW160402-3N P00P11 | TPGW33(0.5)-3N P00P11 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.2 | 2.5 | |
TPGW160404-3N P00P11 | TPGW33 1-3N P00P11 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.4 | 2.5 | |
TPGW160408-3N P00P11 | TPGW33 2-3N P00P11 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.8 | 2.5 |
About Us:
Grade | ic | φd | s | r | la | ||||||
ISO catalog number | ANSI catalog number | Tip Shape | PD01E | PD10E | PD32E | CVDD | mm | mm | mm | mm | mm |
TCGW080202-1N P00P07 | TCGW(1.5)(1.5)(0.5)-1N P00P07 | CBCBC125S | ● | ● | ● | 4.76 | 2.4 | 2.38 | 0.2 | 2.5 | |
TCGW080204-1N P00P07 | TCGW(1.5)(1.5)1-1N P00P07 | CBCBC125S | ● | ● | ● | 4.76 | 2.4 | 2.38 | 0.4 | 2.5 | |
TCGW080202-1N P00P07 | TCGW(1.5)(1.5)(0.5)-1N P00P07 | SLCBC125S | ● | 4.76 | 2.4 | 2.38 | 0.2 | 2.5 | |||
TCGW080204-1N P00P07 | TCGW(1.5)(1.5)1-1N P00P07 | SLCBC125S | ● | 4.76 | 2.4 | 2.38 | 0.4 | 2.5 | |||
TCGW080202-3N P00P07 | TCGW(1.5)(1.5)(0.5)-3N P00P07 | CBCBC125S | ● | ● | ● | 4.76 | 2.4 | 2.38 | 0.2 | 2.5 | |
TCGW080204-3N P00P07 | TCGW(1.5)(1.5)1-3N P00P07 | CBCBC125S | ● | ● | ● | 4.76 | 2.4 | 2.38 | 0.4 | 2.5 | |
TCGW110302-1N P00P07 | TCGW22(0.5)-1N P00P07 | CBCBC125S | ● | ● | ● | 6.35 | 2.8 | 3.18 | 0.2 | 2.5 | |
TCGW110304-1N P00P07 | TCGW22 1-1N P00P07 | CBCBC125S | ● | ● | ● | 6.35 | 2.8 | 3.18 | 0.4 | 2.5 | |
TCGW110302-1N P00P07 | TCGW22(0.5)-1N P00P07 | SLCBC125S | ● | 6.35 | 2.8 | 3.18 | 0.2 | 2.5 | |||
TCGW110304-1N P00P07 | TCGW22 1-1N P00P07 | SLCBC125S | ● | 6.35 | 2.8 | 3.18 | 0.4 | 2.5 | |||
TCGW110302-3N P00P07 | TCGW22(0.5)-3N P00P07 | CBCBC125S | ● | ● | ● | 6.35 | 2.8 | 3.18 | 0.2 | 2.5 | |
TCGW110304-3N P00P07 | TCGW22 1-3N P00P07 | CBCBC125S | ● | ● | ● | 6.35 | 2.8 | 3.18 | 0.4 | 2.5 | |
TCGW160402-1N P00P07 | TCGW33(0.5)-1N P00P07 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.2 | 2.5 | |
TCGW160404-1N P00P07 | TCGW33 1-1N P00P07 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.4 | 2.5 | |
TCGW160408-1N P00P07 | TCGW33 2-1N P00P07 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.8 | 2.5 | |
TCGW160402-1N P00P07 | TCGW33(0.5)-1N P00P07 | SLCBC125S | ● | 9.525 | 4.4 | 4.76 | 0.2 | 2.5 | |||
TCGW160404-1N P00P07 | TCGW33 1-1N P00P07 | SLCBC125S | ● | 9.525 | 4.4 | 4.76 | 0.4 | 2.5 | |||
TCGW160408-1N P00P07 | TCGW33 2-1N P00P07 | SLCBC125S | ● | 9.525 | 4.4 | 4.76 | 0.8 | 2.5 | |||
TCGW160402-3N P00P07 | TCGW33(0.5)-3N P00P07 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.2 | 2.5 | |
TCGW160404-3N P00P07 | TCGW33 1-3N P00P07 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.4 | 2.5 | |
TCGW160408-3N P00P07 | TCGW33 2-3N P00P07 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.8 | 2.5 |
Contact Person: Nina
Tel: 86 10-58411388 ext.8082
Fax: 86-10-58411388-8103