|
Product Details:
|
| Usage: | Part-grooving Machining | Model Number: | CMMN 300040-J |
|---|---|---|---|
| Coating: | PVD | Material: | CT5025/CT5035/CT020K/CT3010 |
| Application: | Steel, Stainless Steel, Cast Iron, Aluminum Alloy, High Temperature Materials, Hardened Steel | Geometrical Dimension: | W:3;R:0.4;L:21 |
| Highlight: | CMMN 300040-J Carbide Inserts,Carbide Inserts For Mold Industry,Widely Used carbide cutting tools |
||
CMMN 300040-J PVD Coating carbide insert for CNC Part-grooving processing
INTRODUCTION
Carbide Inserts, Cermet Inserts, and Carbide Bars are the main products.
Our products are widely used in the mold industry, instruments and apparatus, automotive parts,
engineering machinery, energy equipment, and other industry products processing and manufacturing.
PVD Coating carbide grooving brand
| Material | ISO | Feature |
| CT5025 | P15-P35 | The first choice of universal machining Steel, stainless steel, and high-temperature alloy on universal machining under the stable condition |
| M15-M35 | ||
| S15-S35 | ||
| CT5035 | P25-P45 | High toughness substrate, suit for interrupted cutting at the low condition Stainless steel, steel on the interrupted cutting |
| M25-M45 | ||
| CT020K | K10-K30 | Specialized for cast iron, grey cast iron, and ductile cast iron on universal machining |
| CT3010 | S05-S25 | Super high hardness substrate High-temperature alloy. titanium alloy and hardened steel on grooving |
| H05-H25 |
SPECIFICATION
| Type | Cutting Data | Geometrical dimension | ||||
| F(mm/rev) | Tmax | W | R | L | ||
| CMMN | 150015-J | 0.04-0.15 | 15 | 1.5 | 0.15 | 16 |
| 200020-J | 0.04-0.15 | 15 | 2 | 0.2 | 16 | |
| 250020-J | 0.04-0.18 | 17 | 2.5 | 0.25 | 18 | |
| 300040-J | 0.05-0.20 | 20 | 3 | 0.4 | 21 | |
| 400040-J | 0.06-0.20 | 20 | 4 | 0.4 | 21 | |
| 500080-J | 0.07-0.22 | 25 | 5 | 0.8 | 26 | |
| 600080-J | 0.07-0.22 | 25 | 6 | 0.8 | 26 | |
Cutting case
| Brand | Worldia | Other brands |
| Type | CMGDN 400-030 C CT5025 | DGN 4003 **** |
| Workpiece | 4130 | 4130 |
| Machining way | Grooving | Grooving |
| Cutting speed | Vc=150m/min | Vc=150m/min |
| Feed | fn=0.12mm/r | fn=0.12mm/r |
| Deep | ap=8mm | ap=8mm |
| Cooling | Out cooling(oil) | Out cooling(oil) |
| Life | 60min | 60min |
![]()
ABOUT US
![]()
Contact Person: Mia
Fax: 86-10-58411388-8103