Product Details:
|
Product Brand: | WORLDIA | Name: | PCD Indexable Face Milling Cutter |
---|---|---|---|
Model Number: | FMP050SA22-BE12-8 | Flute: | 4/6/8/10/`12/`6/20/24/30/36 |
Usage: | Metal Working Tool | Application: | CNC Milling Machining |
High Light: | 36 Flute Indexable Shell Milling Cutter,4 Flute Indexable Shell Milling Cutter,Indexable End Mill Face Mill |
Face Milling Cutter Indexable PCD milling cutter for CNC Milling Machining
DESCRIPTION:
|
WORLDIA PCD Indexable face milling on end milling and shoulder milling of non-ferrous metal. Compare with the same pricing level products, this line of products has super higher flexibility, both roughing and finishing processing on one tool. Maximum reduce the time for changing tools. Whether high chip removal, consistency, or flatness, WORLDIA PCD indexable face milling always meets customers' requirements. |
|
WORLDIA FMP-BE milling cutters with indexable inserts for milling of nonferrous material.Used for roughing and finishing operation to ensure the economical solution over the other WORLDIAFMP-BE face milling cutters are the first choice for end-user to maintain quality standards with the high chip removal. |
FEATURES:
|
|
|
|
|
|
|
|
SPECIFICATIONS:
D | D1 | D2 | D3 | L | Ap1 Max | Teeth | Weight | ||||
Specification | System Code | mm | mm | mm | mm | mm | mm | Z | Kg | max PRM | Material |
FMP040SA16-BE12-06 | 040401060013 | 40 | 16 | 36 | - | 40 | 11 | 6 | 0.36 | 40000 | Steel |
FMP050SA22-BE12-08 | 040401060005 | 50 | 22 | 45 | - | 40 | 11 | 8 | 0.55 | 35100 | Steel |
FMP063SA22-BE12-10 | 040401060006 | 63 | 22 | 45 | - | 40 | 11 | 10 | 0.75 | 30200 | Steel |
FMP080SA27-BE12-12 | 040401060007 | 80 | 27 | 50 | - | 50 | 11 | 12 | 0.96 | 27500 | Steel-aluminium |
FMP100SB32-BE12-16 | 040401060008 | 100 | 32 | 70 | - | 50 | 11 | 16 | 1.45 | 23800 | Steel-aluminium |
FMP125SB40-BE12-20 | 040401060009 | 125 | 40 | 90 | - | 63 | 11 | 20 | 2.4 | 19100 | Steel-aluminium |
FMP160SC40-BE12-24 | 040401060010 | 160 | 40 | 115 | 66.7 | 63 | 11 | 24 | 3 | 14900 | Steel-aluminium |
FMP200SC60-BE12-30 | 040401060011 | 200 | 60 | 150 | 101.6 | 63 | 11 | 30 | 4.25 | 11900 | Steel-aluminium |
FMP250SC60-BE12-36 | 040401060012 | 250 | 60 | 200 | 101.6 | 63 | 11 | 36 | 6.5 | 9550 | Steel-aluminium |
PROCESSING CASES:
DETAIL:
About us:
Contact Person: Nina
Tel: 86 10-58411388 ext.8082
Fax: 86-10-58411388-8103