|
Product Details:
|
| Product Brand: | WORLDIA | Name: | PCD Indexable Face Milling Cutter |
|---|---|---|---|
| Model Number: | FMP080SB27-BE12-08 | Flute: | 4/6/8/10/12/16/20/24/30/36 |
| Usage: | High Speed And High Presicion Cutting | Coating: | No |
| Processing Type: | Finishing/Roughing Maching | Application: | CNC Milling Machining |
| Highlight: | Lightweight Face Milling Cutters,PCD Face Milling Cutters,Worldia indexable shell mill |
||
PCD Light-Weight Face Milling Cutter Indexable for CNC Milling Machining
DESCRIPTION:
|
|
| |
FEATURES:
|
|
|
|
|
|
|
|
SPECIFICATIONS:
| Specification | System Code | D | D1 | D2 | D3 | L | Ap1 Max | Teeth | Weight | max RPM | Material |
| mm | mm | mm | mm | mm | mm | Z | Kg | ||||
| FMP080SB27-BE12-08 | 40401060029 | 80 | 27 | 70 | - | 40 | 11 | 8 | 0.78 | 27500 | Steel-aluminium |
| FMP100SB27-BE12-08 | 40401060028 | 100 | 27 | 70 | - | 40 | 11 | 8 | 1.12 | 23800 | Steel-aluminium |
| FMP125SC27-BE12-12 | 40401060027 | 125 | 27 | 70 | - | 40 | 11 | 12 | 1.43 | 19100 | Steel-aluminium |
| FMP160SC27-BE12-12 | 40401060026 | 160 | 27 | 70 | - | 50 | 11 | 12 | 2 | 14900 | Steel-aluminium |
![]()
MATERIAL PERFORMANCE:![]()
PROCESSING CASES:![]()
DETAIL:![]()
SERVICES:
Under current cutting condition during machining WORLDIA can provide the most reasonablescientific
process and design to customers depends on our fully experience to ensure the high efficiency.
| According to requirements,we can adjust the inserts and setup milling cutter completely before delivery. |
| Supply regrinding service. |
| Supply retip service which can | |
| keep the same size as the new tools. |
About us:![]()
Contact Person: Mia
Fax: 86-10-58411388-8103