| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Product Brand: | WORLDIA | Name: | PCBN Milling Cutter | 
|---|---|---|---|
| Model Number: | Standard | Material: | Steel | 
| CBN Content: | 90~95% | Hardness: | 3700-3900Hv | 
| Usage: | Metal Working Tool | Processing Type: | Finishing/Roughing Maching | 
| Characteristics: | Excellent Abrasive Resistance, Combination Of Impact Resistance And Abrasive Resistance | Application: | CNC Milling Machining | 
| Highlight: | PCBN Face Milling Cutters,Face Milling Cutters For Finishing,Cast Iron End Milling Cutter | 
					||
Face Milling Cutter Indexable PCD milling cutter for CNC Milling Machining
DESCRIPTION:
			
  | 
			Worldia PCBN Face Milling Cutter with indexable inserts used for finishing on end milling of cast iron,it can satisfy the demand for surface roughness and geometric toklerances. | 
			
  | 
			
			
  | 
		
FEATURES:
			
  | 
		
			
  | 
		
			
  | 
		
			
  | 
		
			
  | 
		
			
  | 
		
			
  | 
		
			
  | 
		
SPECIFICATIONS:
![]()
| Specification | System Code | D | D1 | D2 | D3 | L | L1 | Teeth | Weight | max RPM | 
| mm | mm | mm | mm | mm | mm | Z | Kg | |||
| FMP050SA22-SD07-05 | 40401060023 | 50 | 22 | 45 | - | 40 | 7.94 | 5 | 0.40 | 9500 | 
| FMP063SA22-SD07-08 | 40401060022 | 63 | 22 | 45 | - | 40 | 7.94 | 8 | 0.60 | 7500 | 
| FMP080SA27-SD07-10 | 40401060021 | 80 | 27 | 60 | - | 50 | 7.94 | 10 | 1.20 | 6000 | 
| FMP100SB32-SD07-12 | 40401060020 | 100 | 32 | 80 | - | 50 | 7.94 | 12 | 1.90 | 4700 | 
| FMP125SB40-SD07-16 | 40401060019 | 125 | 40 | 90 | - | 63 | 7.94 | 16 | 3.20 | 3800 | 
| FMP160SC40-SD07-20 | 40401060018 | 160 | 40 | 110 | 66.7 | 63 | 7.94 | 20 | 4.50 | 3000 | 
| FMP200SC60-SD07-24 | 40401060017 | 200 | 60 | 150 | 101.6 | 63 | 7.94 | 24 | 6.80 | 2300 | 
| FMP250SC60-SD07-32 | 40401060016 | 250 | 60 | 200 | 101.6 | 63 | 7.94 | 32 | 11.60 | 1900 | 
PROCESSING CASES:
![]()
DETAIL:
![]()
SERVICES:
Under current cutting condition during machining WORLDIA can provide the most reasonablescientific
process and design to customers depends on our fully experience to ensure the high efficiency.
			
  | 
			According to requirements,we can adjust the inserts and setup milling cutter completely before delivery. | 
			
  | 
			Supply regrinding service. | 
| Supply retip service which can | |
| keep the same size as the new tools. | 
ABOUT US:
![]()
Contact Person: Mia
Fax: 86-10-58411388-8103