Product Details:
|
Product Brand: | WORLDIA | Type: | End Mill |
---|---|---|---|
Name: | Multi-flute End Mill | Model Number: | BL61206000 |
Number Of Blades: | 4/6/6.35/8/9.525/10/12/12.7 | Coating: | High Quality Diamond Coating |
Usage: | Tools For Composite Material | Application: | Metal Materials |
High Light: | ODM Solid Carbide Tools,OEM Solid Carbide Tools,Multi Flute End Mill Cutter |
Multi-flute End Mill Carbide Turning Tools for High Effective cutting
DESCRIPTION
Tools used to process composite materials | |
Products | Mainly include Diamond-coated Multi-flute End Mill; Diamond-coated Cross-edge End mill; Diamond-coated Herringbone End Mill;Front Geometry Drill, Three-point Drill, Diamond-coated Drill-ing and Countersink integration tools, etc. |
Application |
|
CHARACTERUSTIC
Processing Type | Finsing/Roughing processing |
Processing Effect |
|
|
|
|
|
Processing Service | Provide non-standard customization |
SPECIFICATION
Multi-flute End Mill | ||||||
Blade diameter dc/mm |
Blade length I/mm |
Taotal length L/mm |
Shank diameter Ds/mm |
Number of blades Z |
End tooth type | Coating type |
4 | 12 | 62 | 4 | 6 | None/End Mill/Drill | None/Diamond |
6 | 18 | 62 | 6 | 8 | None/End Mill/Drill | None/Diamond |
6.35 | 18 | 62 | 6.35 | 8 | None/End Mill/Drill | None/Diamond |
8 | 25 | 78 | 8 | 10 | None/End Mill/Drill | None/Diamond |
9.525 | 25 | 78 | 9.525 | 12 | None/End Mill/Drill | None/Diamond |
10 | 25 | 78 | 10 | 12 | None/End Mill/Drill | None/Diamond |
12 | 25 | 78 | 12 | 14 | None/End Mill/Drill | None/Diamond |
12.7 | 25 | 78 | 12.7 | 14 | None/End Mill/Drill | None/Diamond |
CUTTING PARAMETER
CFRP,CFRP/AI,CFRP/Ti | ||||||
Mill method | Mill Slot(ae=dc,ap≦dc) | Copy Milling(ae≦0.5dc,ap≦1.5dc) | High speed milling(ae≦0.05dc,ap≦2dc) | |||
Vc=120m/min | Vc=150m/min | Vc=250m/min | ||||
dc(mm) | n(rpm) | Fr(mm/r) | n(rpm) | Fr(mm/r) | n(rpm) | Fr(mm/r) |
1 | 38217 | 0.035 | 47771 | 0.035 | 79618 | 0.077 |
1.2 | 31847 | 0.04 | 39809 | 0.04 | 66348 | 0.088 |
1.5 | 25478 | 0.004 | 31847 | 0.044 | 53079 | 0.097 |
1.8 | 21231 | 0.004 | 26539 | 0.044 | 44232 | 0.097 |
2 | 19108 | 0.045 | 23885 | 0.045 | 39809 | 0.099 |
2.5 | 15287 | 0.05 | 19108 | 0.05 | 31847 | 0.11 |
3 | 12739 | 0.06 | 15924 | 0.06 | 26539 | 0.132 |
4 | 9554 | 0.08 | 11943 | 0.08 | 19904 | 0.176 |
6 | 6369 | 0.11 | 7962 | 0.11 | 13270 | 0.242 |
6.35 | 6018 | 0.12 | 7523 | 0.12 | 12538 | 0.264 |
8 | 4777 | 0.23 | 5971 | 0.23 | 9952 | 0.506 |
9.525 | 4012 | 0.31 | 5015 | 0.31 | 8359 | 0.682 |
10 | 3822 | 0.35 | 4777 | 0.35 | 7962 | 0.77 |
12 | 3185 | 0.44 | 3981 | 0.44 | 6635 | 0.968 |
12.7 | 3009 | 0.48 | 3761 | 0.48 | 6269 | 1.056 |
GFRP,GFRP/Al,GFRP/Ti | ||||||
Mill method | Mill Slot(ae=dc,ap≦dc) | Copy Milling(ae≦0.5dc,ap≦1.5dc) | High speed milling(ae≦0.05dc,ap≦2dc) | |||
Vc=120m/min | Vc=150m/min | Vc=250m/min | ||||
dc(mm) | n(rpm) | Fr(mm/r) | n(rpm) | Fr(mm/r) | n(rpm) | Fr(mm/r) |
1 | 31847 | 0.035 | 38217 | 0.035 | 63694 | 0.077 |
1.2 | 26539 | 0.04 | 31847 | 0.04 | 53079 | 0.088 |
1.5 | 21231 | 0.044 | 25478 | 0.044 | 42463 | 0.097 |
1.8 | 17693 | 0.044 | 21231 | 0.044 | 35386 | 0.097 |
2 | 15924 | 0.045 | 19108 | 0.045 | 31847 | 0.099 |
2.5 | 12739 | 0.05 | 15287 | 0.05 | 25478 | 0.11 |
3 | 10616 | 0.06 | 12739 | 0.06 | 21231 | 0.132 |
4 | 7962 | 0.08 | 9554 | 0.08 | 15924 | 0.176 |
6 | 5308 | 0.11 | 6369 | 0.11 | 10616 | 0.242 |
6.35 | 5015 | 0.12 | 6018 | 0.12 | 10031 | 0.264 |
8 | 3981 | 0.23 | 4777 | 0.23 | 7962 | 0.506 |
9.525 | 3344 | 0.31 | 4012 | 0.31 | 6687 | 0.682 |
10 | 3185 | 0.35 | 3822 | 0.35 | 6369 | 0.77 |
12 | 2654 | 0.44 | 3185 | 0.44 | 5308 | 0.968 |
12.7 | 2508 | 0.48 | 3009 | 0.48 | 5015 | 1.056 |
About us:
Contact Person: Nina
Tel: 86 10-58411388 ext.8082
Fax: 86-10-58411388-8103