Product Details:
|
Product Brand: | WORLDIA | Product Family: | ManaNova |
---|---|---|---|
Material: | PCBN+Carbide | Coating: | C3 |
Hardness: | Super Hard | Tips: | 2 |
PCBN Grade: | MNH10C/20C/30C | Model Number: | DCGW 11T302 |
Application: | Maching Of Hardening Steel | ||
High Light: | Coated Carbide Turning Insert,DCGW11T302 Carbide Turning Insert,Super Hard CBN Cutting Insert |
DCGW11T302 Coated PCBN Carbide Turning Insert CBN Cutting Insert for hardened steel
Application:
Worldia ManaNova series covers 7 high-quality CBN grades for the processing of hardened steel,
cast iron, and powder metallurgy, the available grades are MHN10C, MHN20C, MHN30C,
MKN10, MKN20, MSN10, and MSN20.
Feature:
MANANOVA takes “Easy choice and Fast delivery” as the feature, which intends to provide
fast and efficient service for domestic and foreign customers to meet their demand for standardized
and universalized tools.
Description and main products:
MANANOVA is the sub-brand of WORLDIA, positioned as a high-end standard series,
mainly promoting PCD / PCBN standard inserts.
PCBN insert is suitable for machining hardened steel, gray cast iron, ductile iron, and powder metallurgy.
Polycrystalline cubic boron nitride(CBN) is a material with an excellent hot hardness that can be used at very high
cutting speeds. It also exhibits good toughness and thermal shock resistance.CBN tools are ideal for the use with
hardened steel, cast irons, and sintered irons as well as powder metallurgy components.
Specification:
Material Introduction - Easy choice for CBN Grade
ISO H: Hardened Steel Continuous cutting
ISO K: Cast Iron Light interrupted cutting
ISO S: Powder Metallurgy Heavy interrupted cutting
Material | ISO H | ISO K | ISO S | ||||
PCBN Grade | MHN10C | MHN20C | MNH30C | MKN10 | MKN20 | MSN10 | MSN20 |
Smooth | Moderate | Toughness | Cast Iron | Ductile Iron | Powder Metallurgy | Powder Metallurgy | |
Vc | 180(150~250) m/min | 100(50~150) m/min | 80(30~120) m/min | 600(300~800) m/min | 300(150~450) m/min | 300(200~500) m/min | 500(300~800) m/min |
fn | 0.1(0.03~0.2) mm/r | 0.1(0.03~0.2) mm/r | 0.1(0.03~0.2) mm/r | 0.1(0.03~0.3) mm/r | 0.1(0.03~0.3) mm/r | 0.1(0.03~0.3) mm/r | 0.1(0.03~0.3) mm/r |
% | 45~55 | 60~70 | 85~95 | 85~95 | 60~70 | 60~70 | 85~95 |
Grain size | 1~2 um | 1~2 um | 2~3um | 2~3 um | 1~2 um | 1~2 um | 2~3 um |
Bond | TiC | TiN | Co/W | Co/W | TiCN | TiCN | Co/W |
DCGW | Shape | Dimensions | ||||||
ANSI Code | ISO Code | Tips | IC mm | S mm | R mm | Φd mm | LE mm | |
All Stocked | DCGW 21.51 | DCGW 070204 | 2N | 6.35 | 2.38 | 0.4 | 2.8 | 2.2 |
DCGW 21.52 | DCGW 070208 | 2N | 6.35 | 2.38 | 0.8 | 2.8 | 2.2 | |
DCGW 32.50.5 | DCGW 11T302 | 2N | 9.525 | 3.97 | 0.2 | 4.4 | 2.2 | |
DCGW 32.51 | DCGW 11T304 | 2N | 9.525 | 3.97 | 0.4 | 4.4 | 2.2 | |
DCGW 32.52 | DCGW 11T308 | 2N | 9.525 | 3.97 | 0.8 | 4.4 | 2.2 |
About Us:
Contact Person: Nina
Tel: 86 10-58411388 ext.8082
Fax: 86-10-58411388-8103