Product Details:
|
Product Brand: | WORLDIA | Product Family: | ManaNova |
---|---|---|---|
Model Number: | CCGW 060202 | Name: | PCD Standard Insert |
Usage: | Turning Tools | Material: | PCD+Carbide |
PCD Grade: | MND10 | Application: | High-precision Maching Of Non-ferrous Materials |
CCGW060202 Standard Carbide Turning PCD Cutting Insert for non-ferrous materials
Description:
"ManaNova" is a sub-brand of Worldia, focusing on the high-end standard series.
ManaNova is a concept that stands in the view of end-users, we strictly choose PCD and PCBN materials
to provide the universal cutting effect.
Easy choice and Fast delivery is the feature of ManaNova.
Main products:
PCD insert is suitable for rough and finish machining of aluminum alloy and other non-ferrous metal materials.
PCBN insert is suitable for machining of hardened steel, gray cast iron, ductile iron, and powder metallurgy.
Providing stable, universal, high efficient cutting effect.
Advantages:
· Universal
· Easy choice
· Fast delivery
Service:
· Online store service
· Local distributor support
· Technical support
Application:
MND10 | Applied to the cutting of non-ferrous materials such as aluminum alloys, etc. |
CCGW | Dimensions | Grade | ||||||
ANSI Code | ISO Code | Tips | IC mm |
S mm |
R mm |
Φd mm |
LE mm |
MND 10 |
CCGW 21.50.5 | CCGW 060202 | 1N | 6.35 | 2.38 | 0.2 | 2.8 | 2.5 | √ |
CCGW 21.51 | CCGW 060204 | 1N | 6.35 | 2.38 | 0.4 | 2.8 | 2.5 | √ |
CCGW 32.50.5 | CCGW 09T302 | 1N | 9.525 | 3.97 | 0.2 | 4.4 | 2.5 | √ |
CCGW 32.51 | CCGW 09T304 | 1N | 9.525 | 3.97 | 0.4 | 4.4 | 2.5 | √ |
CCGW 32.52 | CCGW 09T308 | 1N | 9.525 | 3.97 | 0.8 | 4.4 | 2.5 | √ |
C-CCGW 21.50.5 | C-CCGW 060202 | 1N | 6.35 | 2.38 | 0.2 | 2.8 | 2.5 | √ |
C-CCGW 32.51 | C-CCGW 09T304 | 1N | 9.525 | 3.97 | 0.4 | 4.4 | 2.5 | √ |
F-CCGW 21.51 | F-CCGW 060204 | 2N | 6.35 | 2.38 | 0.4 | 2.8 | 6.4 | √ |
Specification:
Feed rate recommendation | ||||||
Nose radius(mm) | Ra um | |||||
0.2 | 0.4 | 0.8 | 1.6 | 3.2 | 6.4 | |
Feed Rate f (mm/rev)≤ | ||||||
0.2 | 0.028 | 0.040 | 0.057 | 0.080 | 0.113 | 0.160 |
0.4 | 0.040 | 0.057 | 0.080 | 0.113 | 0.160 | 0.226 |
0.8 | 0.057 | 0.080 | 0.113 | 0.160 | 0.226 | 0.320 |
1.2 | 0.069 | 0.098 | 0.139 | 0.196 | 0.277 | 0.392 |
1.6 | 0.080 | 0.113 | 0.160 | 0.226 | 0.320 | 0.453 |
2.4 | 0.098 | 0.139 | 0.196 | 0.277 | 0.392 | 0.554 |
About Us:
Contact Person: Nina
Tel: 86 10-58411388 ext.8082
Fax: 86-10-58411388-8103