Product Details:
|
Model Number: | RPMT 1204MO-MM | Coating: | PVD |
---|---|---|---|
Material: | CT5020/CT5025/CT5035/CT020K/CT3010 | Procuct Brand: | Worldia |
Product Name: | PVD Coating Carbide Insert | Application: | Steel, Stainless Steel, Cast Iron, Aluminum Alloy, High Temperature Materials, Hardened Steel |
High Light: | Carbide CNC Milling Inserts,RPMT 1204MO-MM CNC Milling Inserts,RPMT Worldia Cutting Tools |
RPMT 1204MO-MM PVD Coating carbide insert for CNC milling processing
INTRODUCTION
Carbide Inserts, Cermet Inserts, and Carbide Bars are the main products.
Our products are widely used in the mold industry, instruments and apparatus, automotive parts,
engineering machinery, energy equipment, and other industry products processing and manufacturing.
PVD Coating carbide milling brand
Material | ISO | Feature |
CT5020 | M15-M30 | Super micron substrate with better wear resistance Suit for steel, stainless steel, and high-temperature alloy under the stable cutting condition that on common to semi-finish Perghardened steel on semi-finish |
P15-P30 | ||
S15-S30 | ||
CT5025 | M15-M35 | The first choice of universal machining Steel, stainless steel, and high-temperature alloy on common machining under the stable condition |
P15-P35 | ||
S15-S35 | ||
CT5035 | M25-M45 | High toughness substrate, suit for interrupted cutting at the low condition Stainless steel, steel on the interrupted cutting |
P25-P45 | ||
CT020K | K10-K30 | Specialized for cast iron on milling, grey cast iron, and ductile cast iron on universal machining |
CT3010 | S05-S25 | Super micron substrate, steel, and hardened steel at a high-speed cutting |
H05-H25 |
SPECIFICATION
Type | Cutting Data | ||
F(mm/rev) | Ap(mm) | ||
RPMT | 08T2MO-MM | 0.20-0.55 | 0.15-3.50 |
10T3MO-MM | 0.20-0.70 | 0.20-5.00 | |
1204MO-MM | 0.30-0.85 | 0.20-6.00 | |
1606MO-MM | 0.30-1.10 | 0.30-8.00 |
Cutting case
Brand | Worldia | Other brands |
Type | CMGDN 400-030 C CT5025 | DGN 4003 **** |
Workpiece | 4130 | 4130 |
Machining way | Grooving | Grooving |
Cutting speed | Vc=150m/min | Vc=150m/min |
Feed | fn=0.12mm/r | fn=0.12mm/r |
Deep | ap=8mm | ap=8mm |
Cooling | Out cooling(oil) | Out cooling(oil) |
Life | 60min | 60min |
ABOUT US
Contact Person: Nina
Tel: 86 10-58411388 ext.8082
Fax: 86-10-58411388-8103