|
Product Details:
|
Product Name: | PCD Mirco Drills | Series: | WZ1 Series |
---|---|---|---|
Application: | Graphite,polymer Wear-resisting Material,aluminum Alloy And Other Non-ferrous Materials | Specification: | D1*L2*SD3.175*L*α |
D1: | 0.2mm-2.0mm | ||
High Light: | aluminum alloy pcd drill,0.2mm pcd drill,aluminum alloy pcd micro drill |
Customized d1*l2*sd3.175*l*α pcd micro-hole tipped drill bit tools for graphite drilling
PCD Mirco drill Specification Selection Table | ||||||||
Series | Specification | d1(mm) | L2(mm) | maximum diameter | D2 | L | α | Application |
WZ1 | d1*L2*SD3.175*L*α | 0.2-≤0.4 | 2~6 | 32 | 3.175 | 38/45 | 110°-130° | Graphite, polymer wear-resisting material. aluminum allow and other non-ferrous metals |
0.4-≤0.8 | 4~13.5 | |||||||
0.8-<2.0 |
Non-standard products can be customized!
Diameter range | 0.1-1.5mm |
0.1-0.2mm | Maximum diameter:15 |
0.25-0.6mm | Maximum diameter:30 |
0.65-1.5mm | Maximum limit length:19 |
PCD Micro drill has a laser and beam delivery design optimized for a specific application and can be configured for manual or automatic operation, allowing customers to buy exactly the application solution they need.
Contact Person: Nina
Tel: 86 10-58411388 ext.8082
Fax: 86-10-58411388-8103